| Control cabinet PC C69xx | ||||
| C6915-0000 | C6920-0040 | C6925-0010 | C6930-0040 | |
|---|---|---|---|---|
| Processor | Intel® Atom™ | Intel® Celeron®, CoreI™ i3, CoreI™ i5 or CoreI™ i7 | Intel® Celeron® ULV | Intel® Celeron®, CoreI™ i3, CoreI™ i5 or CoreI™ i7 |
| Motherboard | 3½-inch motherboard | 3½-inch motherboard | 3½-inch motherboard | 3½-inch motherboard |
| Slots | 1 Mini PCI | 1 Mini PCI, optional 2 plug-in card slots | 1 Mini PCI | 1 Mini PCI snd 2 PCIe modules, optional 2 plug-in card slots |
| Free slots | 1 Mini PCI | 1 Mini PCI slot and optional 2 PCI/PCIe plug-in card slots | 1 Mini PCI | 1 Mini PCI slot and 2 PCIe modules, optional 2 PCI/PCIe plug-in card slots |
| Maximum card length |
Mini PCI | Mini PCI, optional 2 x 190 mm plug-in cards | Mini PCI | Mini PCI and 2 PCIe modules, optional 2 x 190 mm plug-in cards |
| Memory | 1…2 DDR2RAM | 2…16 GB DDR3-RAM |
1…8 GB DDR3-RAM |
2…16 GB DDR3-RAM |
| Graphic adapter | on-board | on-board | on-board | on-board |
| Ethernet | 2 on-board | 2 on-board | 2 on-board | 2 on-board |
| Hard disks | 2½-inch HDD or SSD or 1 CF card or 2 CF cards | 2½-inch HDD or SSD and/or 1 CFast or 2 x CFast | 2½-inch HDD or SSD and/or 1 CFast or 2 x CFast | 1 or 2 x 2½- inch HDD or SSD and/or 1 CFast or 2 x CFast |
| RAID 1 | – | 2 x CFast | 2 x CFast | 2 x 2½-inch HDD or 2 x CFast |
| Power supply | 24 V DC | 24 V DC | 24 V DC | 24 V DC |
| Dimensions (W x H x D) |
48 x 164 x 116 mm | 65 x 231 x 116 mm | 65 x 208 x 116 mm | 89 x 231 x 119 mm |